Markets
Live price overview across supported assets.
| Asset | Price | 24h | 24h High | 24h Low | Market Cap | Volume |
|---|---|---|---|---|---|---|
B Bitcoin BTC | $72,426 | +9.90% | $72,571 | $67,820 | $1,453,654,982,061 | $59,079,305,840 |
E Ethereum ETH | $2,322.48 | +18.10% | $2,330.98 | $2,069.83 | $280,273,724,526 | $33,424,090,830 |
U Tether USDT | $1 | +0.00% | $1 | $1 | $183,017,814,568 | $98,242,694,422 |
B BNB BNB | $651.1 | +7.00% | $652.04 | $614.23 | $86,700,732,219 | $1,767,234,040 |
X XRP XRP | $1.26 | +22.00% | $1.26 | $1.05 | $78,955,405,257 | $5,319,467,712 |
U USDC USDC | $1 | +0.00% | $1 | $1 | $72,424,996,635 | $25,222,564,521 |
S Solana SOL | $87.22 | +8.10% | $87.97 | $81.03 | $50,850,532,733 | $4,883,545,991 |
Prices are provided by a market-data abstraction and may be illustrative until a live provider is connected. Learn how markets work →